Rankings
Recent race leaders
Official category places from three 2026 trail races. Up to 50 finishers per category; these results describe each race, not a global rating.
UTMB Live live ranking · checked 2026-09-09 · Full results
Women
| Place | Runner | Time |
|---|---|---|
| 1 | Lauren Gregory US | 06:08:07 |
| 2 | Naomi Lang GB | 06:08:10 |
| 3 | Sara Alonso ES | 06:09:11 |
| 4 | Makena Morley US | 06:16:37 |
| 5 | Ida Amelie Robsahm NO | 06:27:34 |
| 6 | Judith Wyder CH | 06:28:44 |
| 7 | Hau Ha Thi VN | 06:34:18 |
| 8 | Greta García Morán ES | 06:34:43 |
| 9 | Bailey Kowalczyk US | 06:36:18 |
| 10 | Daniela Oemus DE | 06:40:18 |
| 11 | Naiara Irigoyen ES | 06:43:52 |
| 12 | Kim Schreiber DE | 06:44:01 |
| 13 | Alicia Vargo US | 06:47:57 |
| 14 | Elisa Desco IT | 06:49:26 |
| 15 | Sarah Bergeron Larouche CA | 06:50:13 |
| 16 | Martina Cumerlato IT | 06:50:55 |
| 17 | Isabell Speer AT | 06:51:07 |
| 18 | Ivana Líšková SK | 06:55:05 |
| 19 | Celia Balcells Serra ES | 06:56:42 |
| 20 | Ting Zhang CN | 06:57:17 |
| 21 | Agnes Josefsson SE | 06:58:56 |
| 22 | Jemima Farley GB | 06:59:11 |
| 23 | Charlotte Mouchet FR | 06:59:45 |
| 24 | Margherita Vitali IT | 06:59:52 |
| 25 | Sophie Linn AU | 07:00:48 |
| 26 | Holly Wootten GB | 07:04:35 |
| 27 | Nadja Faessler CH | 07:06:20 |
| 28 | Beth Mckenzie US | 07:07:52 |
| 29 | Kaili Fan CN | 07:10:46 |
| 30 | Sarah Carter US | 07:11:05 |
| 31 | Erin Moyer US | 07:13:38 |
| 32 | Flannery Davis US | 07:16:31 |
| 33 | Anabel Oviedo Zelarayán AR | 07:16:37 |
| 34 | Sofiia Porokhnavets UA | 07:19:34 |
| 35 | Jessica Jason AU | 07:20:52 |
| 36 | Katie Morgan GB | 07:21:46 |
| 37 | Josefin Rakos SE | 07:23:35 |
| 38 | Marie Charlotte Iratzoquy FR | 07:25:22 |
| 39 | Romana Rudolf Lojková CZ | 07:27:49 |
| 40 | Urszula Paprocka PL | 07:31:46 |
| 41 | Sofia Vieira PT | 07:33:23 |
| 42 | Karin Hahn DE | 07:34:19 |
| 43 | Olivia Dubern FR | 07:35:34 |
| 44 | Daniela Mackner CH | 07:39:25 |
| 45 | Isabel Llorach ES | 07:40:08 |
| 46 | Maddie Leopold US | 07:40:28 |
| 47 | Chrystelle Lambert FR | 07:41:26 |
| 48 | Brittany Charboneau US | 07:42:27 |
| 49 | Sofie Schunk US | 07:43:23 |
| 50 | Laurie Proulx CA | 07:48:35 |
Men
| Place | Runner | Time |
|---|---|---|
| 1 | Frédéric Tranchand FR | 05:10:08 |
| 2 | Nashon Kiplimo KE | 05:14:37 |
| 3 | Miguel Benitez ES | 05:17:43 |
| 4 | Sylvain Cachard FR | 05:21:35 |
| 5 | Alain Santamaria Blanco ES | 05:28:24 |
| 6 | Anton Gustafsson SE | 05:28:27 |
| 7 | Francesco Puppi IT | 05:29:15 |
| 8 | Robbie Simpson GB | 05:29:55 |
| 9 | Dawid Malina PL | 05:29:58 |
| 10 | Leonard Mitrica RO | 05:30:31 |
| 11 | Antonio Martinez Perez ES | 05:33:40 |
| 12 | Bogdan Damian RO | 05:35:10 |
| 13 | Luca Del Pero IT | 05:36:13 |
| 14 | Josep Miret ES | 05:36:48 |
| 15 | Clément Lalba FR | 05:38:10 |
| 16 | Pierre Galbourdin FR | 05:39:50 |
| 17 | Johnny Luna-Lima BR | 05:40:06 |
| 18 | Maximilien Drion BE | 05:43:37 |
| 19 | Thomas Butez FR | 05:47:48 |
| 20 | Ander Iñarra Olaziregi ES | 05:49:31 |
| 21 | Andreu Blanes Reig ES | 05:50:36 |
| 22 | Julien Michelon FR | 05:50:57 |
| 23 | Baptiste Massot FR | 05:51:24 |
| 24 | Ruqin Wang CN | 05:51:53 |
| 25 | Dominik Hohenleitner DE | 05:53:08 |
| 26 | Yoel De Paz Baeza ES | 05:54:16 |
| 27 | Pablo Bautista Rovira ES | 05:54:58 |
| 28 | Guo Shi CN | 05:55:55 |
| 29 | Dominik Tabor PL | 05:58:13 |
| 30 | Toby Sparkes AU | 06:00:43 |
| 31 | Samuel Ponce AD | 06:01:16 |
| 32 | Andrea Prandi IT | 06:01:47 |
| 33 | Fujun He CN | 06:02:05 |
| 34 | Cole Campbell US | 06:03:06 |
| 35 | Lucas Clocher FR | 06:03:36 |
| 36 | Juan Carlos Carera Casas MX | 06:05:30 |
| 37 | Johannes Nussbaumer AT | 06:06:04 |
| 38 | Shichu Zhier CN | 06:06:26 |
| 39 | Jonas Hesthaug NO | 06:07:25 |
| 40 | Nicolas Ignacio Benavides Bohle CL | 06:07:39 |
| 41 | Michael Voss NZ | 06:18:12 |
| 42 | Alvaro Ramos Peña ES | 06:18:34 |
| 43 | Jørgen Jevne NO | 06:19:01 |
| 44 | Andrew Heyes GB | 06:20:07 |
| 45 | Jules Delabelle FR | 06:20:33 |
| 46 | Klemen španring SI | 06:23:20 |
| 47 | Matías Barros CL | 06:25:16 |
| 48 | Alvaro Escuela Perdomo ES | 06:27:19 |
| 49 | Augustin Kerhardy FR | 06:28:30 |
| 50 | Robert Rorich ZA | 06:28:58 |
Coverage: UTMB Live, UTMB/CCC/OCC only. Road, timed and backyard results are not represented here. No provider index scores are combined.
