Kick Rocks rating
World ranking
Top 100 across formats. Bigger monuments count more. Last 18 months of form. 100 names. Updated 2026-08-10. Editorial — not ITRA, not UTMB Index.
Rolling window, decaying. Older monuments fade.
Western, UTMB, Hardrock, Big's, Spartathlon weigh most.
Trail 100, 50–100K, backyard, road, expedition. Separate boards, one world list.
Not ITRA. Not UTMB Index. Built to be argued with.
| # | Runner | Why they're here | Form | Pts | ± | |
|---|---|---|---|---|---|---|
| 1 | Courtney Dauwalter🇺🇸Leadville, ColoradoFourth Hardrock, clockwise CR. Still the complete mountain 100. | Fourth Hardrock, clockwise CR. Still the complete mountain 100. | WPWPW 100M · Stage · 50–100K | 1000 | – | |
| 2 | VB Vincent Bouillard🇫🇷Annecy, FranceWestern CR 13:46 plus a UTMB title. Cleanest two-race résumé on the board. | Western CR 13:46 plus a UTMB title. Cleanest two-race résumé on the board. | WWPWP 100M · 50–100K | 992 | ▲ 3 | |
| 3 | Kilian Jornet🇪🇸Måndalen, NorwayWestern DNF on the knee. Ranking punished it. The measuring stick is still here. | Western DNF on the knee. Ranking punished it. The measuring stick is still here. | DTPWP 100M · 50–100K · Stage | 986 | ▼ 2 | |
| 4 | JL Jenn Lichter🇺🇸United StatesWestern 2026 win. The women's 100-mile board moved with her. | Western 2026 win. The women's 100-mile board moved with her. | WWWPW 100M · 50–100K | 974 | ▲ 4 | |
| 5 | RE Rachel Entrekin🇺🇸United StatesCocodona 250 outright record. Stage board #1, and it counts. | Cocodona 250 outright record. Stage board #1, and it counts. | WWPWT Stage · 100M | 968 | ▲ 1 | |
| 6 | Jim Walmsley🇺🇸Flagstaff, ArizonaStepped off at Foresthill. The ranking is allergic to monument DNFs. | Stepped off at Foresthill. The ranking is allergic to monument DNFs. | DWWPW 100M · 50–100K | 951 | ▼ 3 | |
| 7 | Katie Schide🇺🇸France / United StatesWestern + UTMB champion. Holding while the 2026 board reshuffles. | Western + UTMB champion. Holding while the 2026 board reshuffles. | PWWPW 100M · 50–100K | 948 | – | |
| 8 | FP Francesco Puppi🇮🇹ItalyWestern 2nd, under the old CR. Would have been the record any other year. | Western 2nd, under the old CR. Would have been the record any other year. | PPWPW 100M · 50–100K | 941 | ▲ 5 | |
| 9 | LP Ludovic Pommeret🇫🇷FranceHardrock 2026 overall CR, third straight win. The San Juans still belong to him. | Hardrock 2026 overall CR, third straight win. The San Juans still belong to him. | WWWPT 100M · Stage | 933 | ▲ 2 | |
| 10 | TE Tom Evans🇬🇧United KingdomWestern + UTMB club. Form is quieter; the monuments are not. | Western + UTMB club. Form is quieter; the monuments are not. | PTWPP 100M · 50–100K | 927 | ▼ 1 | |
| 11 | RM Ryan Montgomery🇺🇸United StatesWestern 3rd, also under the old CR. Climbing into the monument tier. | Western 3rd, also under the old CR. Climbing into the monument tier. | TPPWT 100M | 918 | ▲ 3 | |
| 12 | TD Tara Dower🇺🇸United StatesHardrock 3rd woman plus the AT FKT. Expedition form that scores here. | Hardrock 3rd woman plus the AT FKT. Expedition form that scores here. | TPWPW 100M · Stage | 904 | ▲ 1 | |
| 13 | AH Abby Hall🇺🇸United StatesWestern champion 2025. Last year's monument still in the 18-month window. | Western champion 2025. Last year's monument still in the 18-month window. | PWPTW 100M | 898 | ▼ 2 | |
| 14 | PG Phil Gore🇦🇺Queensland, Australia119-yard world record and Big's champion. Backyard is a world ranking sport. | 119-yard world record and Big's champion. Backyard is a world ranking sport. | WWWPW Yards | 889 | – | |
| 15 | ZM Zach Miller🇺🇸ColoradoWestern 5th, 10th-fastest in race history. Quiet, heavy 100-mile form. | Western 5th, 10th-fastest in race history. Quiet, heavy 100-mile form. | FPTPT 100M | 886 | ▲ 1 | |
| 16 | MB Mathieu Blanchard🇫🇷Chamonix, FranceUTMB podiums, hometown closer. Chamonix still has to go through him. | UTMB podiums, hometown closer. Chamonix still has to go through him. | PTPPT 100M | 879 | – | |
| 17 | SP Sarah Perry🇬🇧United KingdomWomen's backyard WR, 95 yards at Big's. Format #1, so she is on this list. | Women's backyard WR, 95 yards at Big's. Format #1, so she is on this list. | WWPWT Yards | 872 | – | |
| 18 | Aleksandr Sorokin🇱🇹LithuaniaRoad and 24-hour world standard. The timed board's #1 belongs on the world list. | Road and 24-hour world standard. The timed board's #1 belongs on the world list. | WWWPW Road | 870 | – | |
| 19 | CA Careth Arnold🇺🇸Paonia, ColoradoHardrock 2026 2nd woman. A San Juan result that moved the board. | Hardrock 2026 2nd woman. A San Juan result that moved the board. | PTWPT 100M | 867 | ▲ 2 | |
| 20 | Camille Herron🇺🇸United StatesRoad and timed world records. Same reason Gore is here: five sports, one ranking. | Road and timed world records. Same reason Gore is here: five sports, one ranking. | WWPWP Road | 864 | – | |
| 21 | Nienke Brinkman🇳🇱Netherlands#1 on the 50–100K board. Speed that survives technical descents. | #1 on the 50–100K board. Speed that survives technical descents. | WPWPT 50–100K · 100M | 861 | ▲ 1 | |
| 22 | EE Elhousine Elazzaoui🇲🇦MoroccoZegama 2026 winner. Short-trail destroyer, scored on the 50–100K board. | Zegama 2026 winner. Short-trail destroyer, scored on the 50–100K board. | WWPWW 50–100K | 856 | ▲ 2 | |
| 23 | François d'Haene🇫🇷 | Desk depth | 852 | – | ||
| 24 | RC Ruth Croft🇳🇿 | Desk depth | 849 | – | ||
| 25 | HH Hayden Hawks🇺🇸 | Desk depth | 846 | – | ||
| 26 | Blandine L'Hirondel🇫🇷 | Desk depth | 843 | – | ||
| 27 | AP Adam Peterman🇺🇸 | Desk depth | 840 | – | ||
| 28 | Maude Mathys🇨🇭 | Desk depth | 837 | – | ||
| 29 | Harvey Lewis🇺🇸Cincinnati, Ohio | TPWPT Yards · Road | 834 | – | ||
| 30 | Ida Nilsson🇸🇪 | Desk depth | 831 | – | ||
| 31 | TG Tyler Green🇺🇸 | Desk depth | 828 | – | ||
| 32 | YK Yngvild Kaspersen🇳🇴 | Desk depth | 825 | – | ||
| 33 | DH Drew Holmen🇺🇸 | Desk depth | 822 | – | ||
| 34 | KH Katharina Hartmuth🇩🇪 | Desk depth | 819 | – | ||
| 35 | GG Germain Grangier🇫🇷 | Desk depth | 816 | – | ||
| 36 | SL Sophia Laukli🇺🇸 | Desk depth | 813 | – | ||
| 37 | IS Ivo Steyaert🇧🇪Belgium | PWPWP Yards | 810 | – | ||
| 38 | Xavier Thévenard🇫🇷 | Desk depth | 807 | – | ||
| 39 | MH Marianne Hogan🇨🇦 | Desk depth | 804 | – | ||
| 40 | PE Petter Engdahl🇸🇪 | Desk depth | 801 | – | ||
| 41 | JD Joyce Dongmo Ntsilane🇨🇲 | Desk depth | 798 | – | ||
| 42 | HN Hannes Namberger🇩🇪 | Desk depth | 795 | – | ||
| 43 | SS Sabrina Stanley🇺🇸 | Desk depth | 792 | – | ||
| 44 | TG Thibaut Garrivier🇫🇷 | Desk depth | 789 | – | ||
| 45 | CG Clare Gallagher🇺🇸 | Desk depth | 786 | – | ||
| 46 | MD Mark Dowdle🇺🇸St. Paul, Minnesota | WPWTP Yards | 783 | – | ||
| 47 | AT Audrey Tanguy🇫🇷 | Desk depth | 780 | – | ||
| 48 | BG Beñat Gomeza🇪🇸 | Desk depth | 777 | – | ||
| 49 | KL Kaci Lickteig🇺🇸 | Desk depth | 774 | – | ||
| 50 | AE Ayyoub El Osrouti🇩🇪Germany | PWPTP Yards | 771 | – | ||
| 51 | CB Camille Bruyas🇫🇷 | Desk depth | 768 | – | ||
| 52 | TT Tim Tollefson🇺🇸 | Desk depth | 765 | – | ||
| 53 | TH Tabor Hemming🇺🇸 | Desk depth | 762 | – | ||
| 54 | SH Sam Harvey🇳🇿New Zealand | PWTPW Yards | 759 | – | ||
| 55 | KH Keely Henninger🇺🇸 | Desk depth | 756 | – | ||
| 56 | Jonathan Albon🇬🇧 | Desk depth | 753 | – | ||
| 57 | AG Azara García🇪🇸 | Desk depth | 750 | – | ||
| 58 | Rémi Bonnet🇨🇭 | Desk depth | 747 | – | ||
| 59 | HA Hillary Allen🇺🇸 | Desk depth | 744 | – | ||
| 60 | EH Eli Hemming🇺🇸 | Desk depth | 741 | – | ||
| 61 | EH Emily Hawgood🇿🇼 | Desk depth | 738 | – | ||
| 62 | SR Seth Ruhling🇺🇸 | Desk depth | 735 | – | ||
| 63 | MV Martina Valmassoi🇮🇹 | Desk depth | 732 | – | ||
| 64 | CO Caleb Olson🇺🇸 | Desk depth | 729 | – | ||
| 65 | Mimmi Kotka🇸🇪 | Desk depth | 726 | – | ||
| 66 | CA Christian Allen🇺🇸 | Desk depth | 723 | – | ||
| 67 | MG Maggie Guterl🇺🇸United States | PTWPT Yards | 720 | – | ||
| 68 | RF Rod Farvard🇺🇸 | Desk depth | 717 | – | ||
| 69 | YW Yiou Wang🇺🇸 | Desk depth | 714 | – | ||
| 70 | AG Arlen Glick🇺🇸 | Desk depth | 711 | – | ||
| 71 | AF Amandine Ferrato🇫🇷 | Desk depth | 708 | – | ||
| 72 | ŁW Łukasz Wróbel🇵🇱Poland | WPTWP Yards | 705 | – | ||
| 73 | Stian Angermund🇳🇴 | Desk depth | 702 | – | ||
| 74 | EC Eszter Csillag🇭🇺 | Desk depth | 699 | – | ||
| 75 | PV Pablo Villa🇪🇸 | Desk depth | 696 | – | ||
| 76 | Fernanda Maciel🇧🇷 | Desk depth | 693 | – | ||
| 77 | AJ Arthur Joyeux-Bouillon🇫🇷 | Desk depth | 690 | – | ||
| 78 | PB Patrycja Bereznowska🇵🇱 | Desk depth | 687 | – | ||
| 79 | BR Benjamin Roubiol🇫🇷 | Desk depth | 684 | – | ||
| 80 | ZB Zach Bitter🇺🇸 | Desk depth | 681 | – | ||
| 81 | NM Norman Mascher-Aspensjö🇩🇪Berlin | TWWPT Yards · Road | 678 | – | ||
| 82 | JS Johan Steene🇸🇪 | Desk depth | 675 | – | ||
| 83 | CM Caroline Maria Bolte🇩🇪Germany | WTPTT Yards | 672 | – | ||
| 84 | JO João Oliveira🇵🇹 | Desk depth | 669 | – | ||
| 85 | HB Hendrik Boury🇧🇪Belgium | TPTPT Yards | 666 | – | ||
| 86 | YI Yoshihiko Ishikawa🇯🇵 | Desk depth | 663 | – | ||
| 87 | MS Martin Stiller🇩🇪Germany | TPTTP Yards | 660 | – | ||
| 88 | MM Mariko Makino🇯🇵 | Desk depth | 657 | – | ||
| 89 | ME Mike Egan🇺🇸United States | TTPTT Yards | 654 | – | ||
| 90 | MG Merijn Geerts🇧🇪 | Desk depth | 651 | – | ||
| 91 | AG Andrew Glaze🇺🇸United States | TTTTT Yards | 648 | – | ||
| 92 | BF Bartosz Fudali🇵🇱 | Desk depth | 645 | – | ||
| 93 | PK Pete Kostelnick🇺🇸 | Desk depth | 642 | – | ||
| 94 | SR Stine Rex🇩🇰 | Desk depth | 639 | – | ||
| 95 | JR Jonas Russi🇨🇭 | Desk depth | 636 | – | ||
| 96 | TF Traci Falbo🇺🇸 | Desk depth | 633 | – | ||
| 97 | JS John Storkamp🇺🇸 | Desk depth | 630 | – | ||
| 98 | SA Sondre Amdahl🇳🇴 | Desk depth | 627 | – | ||
| 99 | JG Jordi Gamito🇪🇸 | Desk depth | 624 | – | ||
| 100 | DS David Sinclair🇺🇸 | Desk depth | 621 | – |


















