Rankings
Recent race leaders
Official category places from three 2026 trail races. Up to 50 finishers per category; these results describe each race, not a global rating.
UTMB Live live ranking · checked 2026-09-09 · Full results
Women
| Place | Runner | Time |
|---|---|---|
| 1 | Yngvild Kaspersen NO | 12:01:14 |
| 2 | Toni Mccann ZA | 12:06:14 |
| 3 | Miao Yao CN | 12:15:41 |
| 4 | Jennifer Lichter US | 12:24:01 |
| 5 | Caitlin Fielder NZ | 12:25:17 |
| 6 | Anna-Stiina Erkkilä FI | 12:36:12 |
| 7 | Honoka Akiyama JP | 12:37:02 |
| 8 | Adeline Martin FR | 12:45:38 |
| 9 | Marie Goncalves FR | 12:51:08 |
| 10 | Theres Leboeuf CH | 12:58:47 |
| 11 | Lena Laukner DE | 13:05:49 |
| 12 | Gemma Hillier Moses GB | 13:07:30 |
| 13 | Robyn Lesh US | 13:11:34 |
| 14 | Diane Rassineux FR | 13:14:48 |
| 15 | Emily Hawgood ZW | 13:15:35 |
| 16 | Laure Paradan FR | 13:23:40 |
| 17 | Lindsay Allison US | 13:23:56 |
| 18 | Elísa Kristinsdóttir IS | 13:24:49 |
| 19 | Erin Clark US | 13:37:32 |
| 20 | Alexandra Augsten CA | 13:38:11 |
| 21 | Marine Quintard FR | 13:46:27 |
| 22 | Varvara Shikanova ME | 13:55:47 |
| 23 | Ying Li CN | 13:56:44 |
| 24 | Pauline Gex CH | 14:15:09 |
| 25 | Miria Meinheit DE | 14:15:51 |
| 26 | Lingjie Chi CN | 14:18:21 |
| 27 | Margaux Le Map FR | 14:22:01 |
| 28 | Mari Wetterhus NO | 14:25:59 |
| 29 | Beatriz Parrón álvarez ES | 14:29:52 |
| 30 | Imogen Ainsworth GB | 14:43:37 |
| 31 | Pirjo Saukko FI | 14:44:10 |
| 32 | Renske Dickhout NL | 14:47:41 |
| 33 | Lina Broström SE | 14:49:04 |
| 34 | Eve Moore GB | 14:50:44 |
| 35 | Sarah Allaben US | 14:52:23 |
| 36 | Julia Chamberlain NZ | 14:53:35 |
| 37 | Katie Kaars Sijpesteijn GB | 15:03:29 |
| 38 | Astrid Hochart FR | 15:03:47 |
| 39 | Alina Wylezalek PL | 15:06:48 |
| 40 | Dani Moreno US | 15:10:28 |
| 41 | Sophie Broome AU | 15:18:50 |
| 42 | Mayi Mujika ES | 15:23:31 |
| 43 | Irina Amelkina AN | 15:27:29 |
| 44 | Ayelen Liberal AR | 15:28:22 |
| 45 | Julia Langeder DE | 15:38:32 |
| 46 | Helena Roosen BE | 15:40:18 |
| 47 | Wenli Jiang CN | 15:41:03 |
| 48 | Elodie Pierre FR | 15:45:52 |
| 49 | Nicole Paton AU | 15:52:20 |
| 50 | Tessa Chesser US | 15:57:36 |
Coverage: UTMB Live, UTMB/CCC/OCC only. Road, timed and backyard results are not represented here. No provider index scores are combined.
