Rankings
Recent race leaders
Official category places from three 2026 trail races. Up to 50 finishers per category; these results describe each race, not a global rating.
UTMB Live live ranking · checked 2026-09-09 · Full results
Men
| Place | Runner | Time |
|---|---|---|
| 1 | Cristian Minoggio IT | 10:21:48 |
| 2 | Miguel Arsenio PT | 10:27:25 |
| 3 | Hans Troyer US | 10:33:29 |
| 4 | Luke Grenfell-Shaw GB | 10:47:23 |
| 5 | Simon Paccard FR | 10:50:59 |
| 6 | Daniel Jones NZ | 10:54:14 |
| 7 | Ji Duo CN | 10:58:26 |
| 7 | Guillaume Tiphene FR | 10:58:26 |
| 9 | Mathieu Delpeuch FR | 10:59:16 |
| 10 | Anthony Felber FR | 11:06:39 |
| 11 | Pierre Livache FR | 11:15:29 |
| 12 | Guangfu Meng CN | 11:16:28 |
| 13 | Robin Juillaguet FR | 11:16:39 |
| 14 | Morten Antonsen NO | 11:17:29 |
| 15 | Tobias Baggenstos CH | 11:22:22 |
| 16 | Canhua Luo CN | 11:33:38 |
| 17 | Marcin Rzeszótko PL | 11:36:19 |
| 18 | Davide Cheraz IT | 11:37:32 |
| 19 | Adam Loomis US | 11:43:14 |
| 20 | Damien Humbert FR | 11:48:59 |
| 21 | Jianjian Yang CN | 11:51:08 |
| 22 | Genis Porqueras ES | 11:53:02 |
| 23 | Dakota Jones US | 11:54:10 |
| 24 | Grant Barnette US | 11:55:31 |
| 25 | Juan Belman Ortiz MX | 11:56:06 |
| 26 | Mengkai Bate CN | 11:57:19 |
| 27 | Thomas Eustaquio FR | 11:57:51 |
| 28 | Keith Wigley GB | 11:58:26 |
| 29 | Tuomas Kari FI | 12:05:09 |
| 30 | Timothy Reed US | 12:05:40 |
| 31 | Edu Rodés Guirao ES | 12:05:55 |
| 32 | Valentin Lacroix FR | 12:10:11 |
| 33 | Pello Berrizbeitia ES | 12:11:21 |
| 34 | Mikel Auzmendi ES | 12:14:52 |
| 35 | Coleman Cragun US | 12:21:12 |
| 36 | Michele Meridio IT | 12:23:44 |
| 37 | Patricio Gonzalez AR | 12:24:36 |
| 37 | Jakob Schmid DE | 12:24:36 |
| 39 | Louis Baret Du Coudert FR | 12:27:04 |
| 40 | Fernando Rojas Ibaceta CL | 12:27:18 |
| 41 | Adam Peterman US | 12:29:14 |
| 41 | Kellen Blumberg US | 12:29:14 |
| 43 | Mikołaj Klimczak PL | 12:30:33 |
| 44 | Cristhian Lagos CO | 12:37:43 |
| 45 | Peter Fraňo SK | 12:41:58 |
| 46 | Sébastien Poesy FR | 12:42:55 |
| 47 | Alejandro Mayor ES | 12:44:54 |
| 48 | Francisco Jose Anguita Bayo ES | 12:47:03 |
| 48 | Claudio Díaz Castán ES | 12:47:03 |
| 50 | Minchul Ko KR | 12:47:30 |
Coverage: UTMB Live, UTMB/CCC/OCC only. Road, timed and backyard results are not represented here. No provider index scores are combined.
