Kick Rocks rating
World ranking
Top 100 across formats. Bigger monuments count more. Last 18 months of form. 100 names. Updated 2026-08-10. Editorial — not ITRA, not UTMB Index.
Rolling window, decaying. Older monuments fade.
Western, UTMB, Hardrock, Big's, Spartathlon weigh most.
Trail 100, 50–100K, backyard, road, expedition. Separate boards, one world list.
Not ITRA. Not UTMB Index. Built to be argued with.
| # | Runner | Why they're here | Form | Pts | ± | |
|---|---|---|---|---|---|---|
| 2 | VB Vincent Bouillard🇫🇷Annecy, FranceWestern CR 13:46 plus a UTMB title. Cleanest two-race résumé on the board. | Western CR 13:46 plus a UTMB title. Cleanest two-race résumé on the board. | WWPWP 100M · 50–100K | 992 | ▲ 3 | |
| 3 | Kilian Jornet🇪🇸Måndalen, NorwayWestern DNF on the knee. Ranking punished it. The measuring stick is still here. | Western DNF on the knee. Ranking punished it. The measuring stick is still here. | DTPWP 100M · 50–100K · Stage | 986 | ▼ 2 | |
| 6 | Jim Walmsley🇺🇸Flagstaff, ArizonaStepped off at Foresthill. The ranking is allergic to monument DNFs. | Stepped off at Foresthill. The ranking is allergic to monument DNFs. | DWWPW 100M · 50–100K | 951 | ▼ 3 | |
| 8 | FP Francesco Puppi🇮🇹ItalyWestern 2nd, under the old CR. Would have been the record any other year. | Western 2nd, under the old CR. Would have been the record any other year. | PPWPW 100M · 50–100K | 941 | ▲ 5 | |
| 9 | LP Ludovic Pommeret🇫🇷FranceHardrock 2026 overall CR, third straight win. The San Juans still belong to him. | Hardrock 2026 overall CR, third straight win. The San Juans still belong to him. | WWWPT 100M · Stage | 933 | ▲ 2 | |
| 10 | TE Tom Evans🇬🇧United KingdomWestern + UTMB club. Form is quieter; the monuments are not. | Western + UTMB club. Form is quieter; the monuments are not. | PTWPP 100M · 50–100K | 927 | ▼ 1 | |
| 11 | RM Ryan Montgomery🇺🇸United StatesWestern 3rd, also under the old CR. Climbing into the monument tier. | Western 3rd, also under the old CR. Climbing into the monument tier. | TPPWT 100M | 918 | ▲ 3 | |
| 14 | PG Phil Gore🇦🇺Queensland, Australia119-yard world record and Big's champion. Backyard is a world ranking sport. | 119-yard world record and Big's champion. Backyard is a world ranking sport. | WWWPW Yards | 889 | – | |
| 15 | ZM Zach Miller🇺🇸ColoradoWestern 5th, 10th-fastest in race history. Quiet, heavy 100-mile form. | Western 5th, 10th-fastest in race history. Quiet, heavy 100-mile form. | FPTPT 100M | 886 | ▲ 1 | |
| 16 | MB Mathieu Blanchard🇫🇷Chamonix, FranceUTMB podiums, hometown closer. Chamonix still has to go through him. | UTMB podiums, hometown closer. Chamonix still has to go through him. | PTPPT 100M | 879 | – | |
| 18 | Aleksandr Sorokin🇱🇹LithuaniaRoad and 24-hour world standard. The timed board's #1 belongs on the world list. | Road and 24-hour world standard. The timed board's #1 belongs on the world list. | WWWPW Road | 870 | – | |
| 22 | EE Elhousine Elazzaoui🇲🇦MoroccoZegama 2026 winner. Short-trail destroyer, scored on the 50–100K board. | Zegama 2026 winner. Short-trail destroyer, scored on the 50–100K board. | WWPWW 50–100K | 856 | ▲ 2 | |
| 23 | François d'Haene🇫🇷 | Desk depth | 852 | – | ||
| 25 | HH Hayden Hawks🇺🇸 | Desk depth | 846 | – | ||
| 27 | AP Adam Peterman🇺🇸 | Desk depth | 840 | – | ||
| 29 | Harvey Lewis🇺🇸Cincinnati, Ohio | TPWPT Yards · Road | 834 | – | ||
| 31 | TG Tyler Green🇺🇸 | Desk depth | 828 | – | ||
| 33 | DH Drew Holmen🇺🇸 | Desk depth | 822 | – | ||
| 35 | GG Germain Grangier🇫🇷 | Desk depth | 816 | – | ||
| 37 | IS Ivo Steyaert🇧🇪Belgium | PWPWP Yards | 810 | – | ||
| 38 | Xavier Thévenard🇫🇷 | Desk depth | 807 | – | ||
| 40 | PE Petter Engdahl🇸🇪 | Desk depth | 801 | – | ||
| 42 | HN Hannes Namberger🇩🇪 | Desk depth | 795 | – | ||
| 44 | TG Thibaut Garrivier🇫🇷 | Desk depth | 789 | – | ||
| 46 | MD Mark Dowdle🇺🇸St. Paul, Minnesota | WPWTP Yards | 783 | – | ||
| 48 | BG Beñat Gomeza🇪🇸 | Desk depth | 777 | – | ||
| 50 | AE Ayyoub El Osrouti🇩🇪Germany | PWPTP Yards | 771 | – | ||
| 52 | TT Tim Tollefson🇺🇸 | Desk depth | 765 | – | ||
| 54 | SH Sam Harvey🇳🇿New Zealand | PWTPW Yards | 759 | – | ||
| 56 | Jonathan Albon🇬🇧 | Desk depth | 753 | – | ||
| 58 | Rémi Bonnet🇨🇭 | Desk depth | 747 | – | ||
| 60 | EH Eli Hemming🇺🇸 | Desk depth | 741 | – | ||
| 62 | SR Seth Ruhling🇺🇸 | Desk depth | 735 | – | ||
| 64 | CO Caleb Olson🇺🇸 | Desk depth | 729 | – | ||
| 66 | CA Christian Allen🇺🇸 | Desk depth | 723 | – | ||
| 68 | RF Rod Farvard🇺🇸 | Desk depth | 717 | – | ||
| 70 | AG Arlen Glick🇺🇸 | Desk depth | 711 | – | ||
| 72 | ŁW Łukasz Wróbel🇵🇱Poland | WPTWP Yards | 705 | – | ||
| 73 | Stian Angermund🇳🇴 | Desk depth | 702 | – | ||
| 75 | PV Pablo Villa🇪🇸 | Desk depth | 696 | – | ||
| 77 | AJ Arthur Joyeux-Bouillon🇫🇷 | Desk depth | 690 | – | ||
| 79 | BR Benjamin Roubiol🇫🇷 | Desk depth | 684 | – | ||
| 80 | ZB Zach Bitter🇺🇸 | Desk depth | 681 | – | ||
| 81 | NM Norman Mascher-Aspensjö🇩🇪Berlin | TWWPT Yards · Road | 678 | – | ||
| 82 | JS Johan Steene🇸🇪 | Desk depth | 675 | – | ||
| 84 | JO João Oliveira🇵🇹 | Desk depth | 669 | – | ||
| 85 | HB Hendrik Boury🇧🇪Belgium | TPTPT Yards | 666 | – | ||
| 86 | YI Yoshihiko Ishikawa🇯🇵 | Desk depth | 663 | – | ||
| 87 | MS Martin Stiller🇩🇪Germany | TPTTP Yards | 660 | – | ||
| 89 | ME Mike Egan🇺🇸United States | TTPTT Yards | 654 | – | ||
| 90 | MG Merijn Geerts🇧🇪 | Desk depth | 651 | – | ||
| 91 | AG Andrew Glaze🇺🇸United States | TTTTT Yards | 648 | – | ||
| 92 | BF Bartosz Fudali🇵🇱 | Desk depth | 645 | – | ||
| 93 | PK Pete Kostelnick🇺🇸 | Desk depth | 642 | – | ||
| 95 | JR Jonas Russi🇨🇭 | Desk depth | 636 | – | ||
| 97 | JS John Storkamp🇺🇸 | Desk depth | 630 | – | ||
| 98 | SA Sondre Amdahl🇳🇴 | Desk depth | 627 | – | ||
| 99 | JG Jordi Gamito🇪🇸 | Desk depth | 624 | – | ||
| 100 | DS David Sinclair🇺🇸 | Desk depth | 621 | – |









