Kick Rocks rating
Backyard
Last one standing. The same loop every hour until only one runner can start again. 11 names. Updated 2026-08-10. Editorial — not ITRA, not UTMB Index.
18 months
Rolling window, decaying. Older monuments fade.
Monuments
Western, UTMB, Hardrock, Big's, Spartathlon weigh most.
Five formats
Trail 100, 50–100K, backyard, road, expedition. Separate boards, one world list.
Editorial
Not ITRA. Not UTMB Index. Built to be argued with.
| # | Runner | Why they're here | Form | Pts | ± | |
|---|---|---|---|---|---|---|
| 1 | PG Phil Gore🇦🇺Queensland, Australia119-yard WR. Big's champion. | 119-yard WR. Big's champion. | WWWPW Yards | 1000 | – | |
| 2 | SP Sarah Perry🇬🇧United KingdomWomen's WR, 95 yards at Big's. | Women's WR, 95 yards at Big's. | WWPWT Yards | 986 | – | |
| 3 | IS Ivo Steyaert🇧🇪BelgiumBig's 2025 runner-up. | Big's 2025 runner-up. | PWPWP Yards | 962 | – | |
| 4 | Harvey Lewis🇺🇸Cincinnati, OhioBig's 3rd on broken ribs. 46 yards at Last Soul. | Big's 3rd on broken ribs. 46 yards at Last Soul. | TPWPT Yards · Road | 944 | – | |
| 5 | MD Mark Dowdle🇺🇸St. Paul, MinnesotaRising on the last-one-standing board. | Rising on the last-one-standing board. | WPWTP Yards | 940 | ▲ 6 | |
| 6 | AE Ayyoub El Osrouti🇩🇪GermanyClimbing the yards list. | Climbing the yards list. | PWPTP Yards | 936 | ▲ 5 | |
| 7 | SH Sam Harvey🇳🇿New ZealandAssist on the 119-yard WR. Credited, not hidden. | Assist on the 119-yard WR. Credited, not hidden. | PWTPW Yards | 928 | ▲ 1 | |
| 8 | ŁW Łukasz Wróbel🇵🇱PolandSustained backyard depth. | Sustained backyard depth. | WPTWP Yards | 918 | ▼ 1 | |
| 9 | NM Norman Mascher-Aspensjö🇩🇪BerlinSteady backyard form. | Steady backyard form. | TWWPT Yards · Road | 910 | ▲ 4 | |
| 10 | MG Maggie Guterl🇺🇸United StatesFirst woman to win Big's outright. | First woman to win Big's outright. | PTWPT Yards | 902 | – | |
| 11 | CM Caroline Maria Bolte🇩🇪GermanyBiggest jump on this board. | Biggest jump on this board. | WTPTT Yards | 870 | ▲ 8 |

